Abu Dhabi School ADEK Inspections: How Did Schools Perform?
ADEK (Abu Dhabi Education and Knowledge Department) issued the first batch of inspection results for the 2017-18 academic year during the first week of February. Unlike Dubai, where inspections take place on an annual basis, ADEK usually inspects schools every 2 years. In the first tranche, 48 schools were inspected of the ADEK inspections for 2018-19.
22 schools retained their ratings from the previous inspection round of ADEK inspections in 2015-16 – with 1 remaining Very Weak, 4 Weak, 10 Acceptable, 3 Good, 3 Very Good (Al Ain International School, GEMS American Academy and British International School Abu Dhabi – BISAD) and 1 (Al Muna Academy) maintaining its Outstanding rating. The performance, and therefore ratings, of 3 schools has, says ADEK, declined – these were Abu Dhabi Indian School, and the two Choueifat branches in Abu Dhabi and Rowais.
The main areas of focus for Abu Dhabi Indian School relates to the provision of Arabic, meeting the learning needs of all students, including those with SEN, high achievers and the gifted and talented (G&T), improving school self-evaluation so that it supports the identification of realistic and achievable improvement targets, and benchmarking students’ achievement against international standards.
Analysis of the latest ADEK inspection results below the table.
2017/2018 | |||||||
School Name | Inspection start date | Inspection end date | Adek Overall 2017/2018 Rating | Last Overall Rating | School Fees Minimum (AED) | School Fees Maximum (AED) | Batch Published Date |
Abu Dhabi Indian Private School | 02/10/2017 | 05/10/2017 | Acceptable | Good | 7150 | 14414 | 04/02/2018 |
Adnoc School, Madinat Zayed | 06/11/2017 | 09/11/2017 | Weak | Weak | 20900 | 37400 | 04/02/2018 |
Ain AlKhaleej Private School | 09/10/2017 | 12/10/2017 | Acceptable | Weak | 6050 | 14150 | 04/02/2018 |
Al Ain English Speaking School | 16/10/2017 | 19/10/2017 | Acceptable | Weak | 20500 | 41000 | 04/02/2018 |
Al Ain International Private School | 09/10/2017 | 12/10/2017 | Very Good | Very Good | 39600 | 57330 | 04/02/2018 |
Al Awa’il Private School | 16/10/2017 | 19/10/2017 | Acceptable | Weak | 5500 | 11000 | 04/02/2018 |
Al Bhaya Private School | 23/10/2017 | 26/10/2017 | Good | Acceptable | 16100 | 17300 | 04/02/2018 |
Al Ettehad Private School | 26/10/2017 | 29/10/2017 | Very Weak | Very Weak | 2100 | 3000 | 04/02/2018 |
Al Hamdanya Grand Private School | 15/10/2017 | 19/10/2017 | Acceptable | Acceptable | 6891 | 11,275 | 04/02/2018 |
Al Iman Private School | 13/11/2017 | 16/11/2017 | Acceptable | Weak | 6,000 | 12,000 | 04/02/2018 |
Al Ittihad National Private School Al Ain | 30/10/2017 | 02/11/2017 | Good | Acceptable | 16,600 | 30,800 | 04/02/2018 |
Al Maali International Private School | 30/10/2017 | 02/11/2017 | Weak | Very Weak | 8,400 | 15,000 | 04/02/2018 |
Al Muna Primary School | 16/10/2017 | 19/10/2017 | Outstanding | Outstanding | 41580 | 41580 | 04/02/2018 |
Al Najah Private School | 02/10/2017 | 05/10/2017 | Good | Acceptable | 13500 | 35000 | 04/02/2018 |
Al Nash’e Assaleh Private School | n/a | n/a | Good | Good | 7000 | 18000 | 04/02/2018 |
Ashbal Al Quds Private School | 02/10/2017 | 05/10/2017 | Acceptable | Acceptable | 8100 | 16100 | 04/02/2018 |
Asian International Private School | 13/11/2017 | 16/11/2017 | Good | Weak | 3800 | 12100 | 04/02/2018 |
Baream Al Ain Private School | 16/10/2017 | 19/10/2017 | Acceptable | Weak | 6425 | 6425 | 04/02/2018 |
Beit Al Maqdes International Private School | 16/10/2017 | 19/10/2017 | Acceptable | Acceptable | 5100 | 9100 | 04/02/2018 |
(Choueifat) International Private School Rowais | 06/11/2017 | 09/11/2017 | Acceptable | Good | 17900 | 25000 | 04/02/2018 |
Creative British School | 23/10/2017 | 26/10/2017 | Good | Acceptable | 7000 | 18000 | 04/02/2018 |
Dar Al Huda International Private School | 16/10/2017 | 19/10/2017 | Weak | Weak | 4200 | 8700 | 04/02/2018 |
Dar Al Uloom Private School | 16/10/2017 | 19/10/2017 | Acceptable | Weak | 4100 | 7900 | 04/02/2018 |
Emirates Falcon International Private School | 23/10/2017 | 26/10/2017 | Acceptable | Acceptable | 20000 | 27500 | 04/02/2018 |
Emirates Future International Academy | 09/10/2017 | 12/10/2017 | Acceptable | Weak | 7800 | 14600 | 04/02/2018 |
Emirates National AlNayhan | 06/11/2017 | 09/11/2017 | Acceptable | Weak | 34150 | 55920 | 04/02/2018 |
Emirates National School Manaseer | 23/10/2017 | 26/10/2017 | Acceptable | Acceptable | 23330 | 32260 | 04/02/2018 |
Future International Academy | 06/11/2017 | 09/11/2017 | Acceptable | Weak | 11395 | 24205 | 04/02/2018 |
Gems American Academy | 30/10/2017 | 02/11/2017 | Very Good | Very Good | 50300 | 70100 | 04/02/2018 |
Ibn Khaldoun Islamic School | 09/10/2017 | 12/10/2017 | Acceptable | Weak | 3200 | 9400 | 04/02/2018 |
Indian Private School Al Ain | 23/10/2017 | 26/10/2017 | Good | Weak | 4200 | 9200 | 04/02/2018 |
International Community School | 13/11/2017 | 16/11/2017 | Acceptable | Acceptable | 21750 | 50831 | 04/02/2018 |
International Jubilee Private School | 23/10/2017 | 26/10/2017 | Good | Acceptable | 12200 | 26600 | 04/02/2018 |
Islamia English High School | 02/10/2017 | 05/10/2017 | Acceptable | Acceptable | 6900 | 14100 | 04/02/2018 |
Liwa International Private School | 30/10/2017 | 02/11/2017 | Good | Good | 16200 | 29300 | 04/02/2018 |
Pakistani Islamic Private School | 16/10/2017 | 19/10/2017 | Weak | Very Weak | 2900 | 5500 | 04/02/2018 |
Palestine Private Academy | 06/10/2017 | 09/10/2017 | Weak | Very Weak | 2400 | 6900 | 04/02/2018 |
Scientific Distinction Private School | 02/10/2017 | 04/10/2017 | Acceptable | Weak | 7500 | 10700 | 04/02/2018 |
Tawaam Model Private School | 09/10/2017 | 12/10/2017 | Acceptable | Weak | 6000 | 14200 | 04/02/2018 |
The British International School of Abu Dhabi | 09/10/2017 | 12/10/2017 | Very Good | Very Good | 50300 | 66400 | 04/02/2018 |
The Cambridge High School | 09/10/2017 | 12/10/2017 | Good | Good | 14500 | 30700 | 04/02/2018 |
The International School of Choueifat Abu Dhabi | 09/10/2017 | 12/10/2017 | Acceptable | Good | 19600 | 34600 | 04/02/2018 |
The Iranian School | 23/10/2017 | 14/10/2017 | Weak | Weak | 3600 | 4560 | 04/02/2018 |
Theodore Monod | 13/11/2017 | 16/11/2017 | Acceptable | Acceptable | 19100 | 22700 | 04/02/2018 |
United School of Bani Yas Private School | 16/10/2017 | 18/10/2017 | Acceptable | Very Weak | 14000 | 20000 | 04/02/2018 |
Universal Private School | 15/10/2017 | 19/10/2017 | Weak | Weak | 4800 | 15000 | 04/02/2018 |
Yas Academy Private School | 16/10/2017 | 19/10/2017 | Acceptable | Acceptable | 4000 | 8600 | 04/02/2018 |
Zakher Private School | 30/10/2017 | 02/11/2017 | Acceptable | Acceptable | 4900 | 11200 | 04/02/2018 |
For Choueifat School, Abu Dhabi, inspectors rated the areas of Achievement, teaching and assessment and curriculum design as Acceptable. They recommend that there should be a focus on increasing levels of support and challenge in lessons so all children make progress, and broadening the range of teaching strategies to support younger children with their learning. In the Rowais School, the findings were very similar, with Achievement, Teaching and Assessment rated Acceptable. There is a need to focus on improving achievement across all subjects, and especially Arabic medium subjects, and improving students’ learning skills, particularly independent working and innovation skills.
Among the remaining 25 schools whose ratings improved, Al Maali International Private School, Pakistani Islamic Private School and Palestine Private Academy improved their ratings from Very Weak to Weak.
Ain AlKhaleej Private School, Al Ain English Speaking School, Al Awa’il Private School, Al Iman Private School, Baream Al Ain Private School, Dar Al Uloom Private School, Emirates Future International Academy, Emirates National School AlNayhan, Future International Academy, Ibn Khaldoun Islamic School, Scientific Distinction Private School, Tawaam Model Private School and United School of Bani Yas Private School improved their ratings from Weak to Acceptable.
Asian International Private School and the Indian Private School Al Ain outperformed others by improving their rating from Weak to Good – moving 2 rating grades, which is a significant achievement.
Al Bhaya Private School, Al Ittihad National Private School Al Ain, Al Najah Private School, Creative British School and International Jubilee Private School also improved their ratings, moving from Acceptable to Good.
No schools were able to improve their rating to either Very Good or Outstanding.
Whilst ADEK will no doubt be pleased to see standards improving, one school is still rated Very Weak (Al Ettehad Private School) and 7 schools from this first tranche of inspected schools are still rated Weak. This represents 15% of the schools inspected. 26 schools are rated Acceptable. This represents 54% of schools in this tranche – a significant number, given the ambition that all schools should be rated Good or above.
It will be interesting to see what the next round of inspections brings in terms of progress.
Leave a Response