BREAKING: Dubai school fees to rise by up to 5.2% in 2024/2025 as KHDA announces new Education Cost Index
Dubai school fees are set to rise by up to 5.2% for the 2024/2025 academic year, following an announcement by the Dubai’s Knowledge and Human Development Authority (KHDA) of an Education Cost Index (ECI) of 2.6 per cent.
Under the KHDA’s School Fees Framework, the amount by which schools can adjust their fees is tied to each school’s most recent inspection rating, which ranges from Outstanding at the top end to Weak at the bottom end.
Private schools that maintain the same inspection rating as the previous year will be allowed to increase their fees by up to 2.6 per cent.
Schools dropping down in their annual inspection rating will not be eligible to apply for any fee increase.
Schools that improve their rating from Weak to Acceptable or from Acceptable to Good will be eligible to increase their fees by up to double the ECI of 2.6 per cent, or 5.2%.
Schools moving from Good to Very Good will benefit from an increase of up to 1.75 times the ECI (4.55%) and schools improving their rating from Very Good to Outstanding will be eligible to increase their fees by up to 1.5 times the ECI (3.9%).
Any fee adjustment by schools must be approved by the KHDA.
Although this might not come as welcome news to many parents, Dubai schools themselves have lauded the move, with Dino Varkey, Group Chief Executive Officer, GEMS Education stating:
“The decision to increase school fees for academic year 2024-25, depending on KHDA approval for each school, empowers us to invest further in our teachers, curriculum provision, and facilities, the bedrocks of a quality education for every student.
“We will be informing our families in due course about their schools’ fee structure for the coming academic year, and we thank them again for their continuing trust in a GEMS Education school as the best choice for their children.”
What is the Education Cost Index (ECI)?
The decision regarding whether or not Dubai private schools may raise their fees is based on the Education Cost Index (ECI), which is calculated in collaboration with Digital Dubai Authority.
The ECI measures annual changes in the costs of running a school, including salaries, rent and utilities and is based on the annual audited financial statements of private schools in Dubai.
If the ECI is negative – as it has been in previous years – this means that school costs have stayed the same or gone down and so school fees are frozen.
However, this year the ECI has been set at 2.6%, meaning that schools’ costs supposedly went up by this amount in the past year. Schools may now raise their fees, based on calculations tied to their inspection rating and regulated by the KHDA’s School Fees Framework.
The Education Cost Index is considered to be a “safety valve for parents”, according to a KHDA spokesperson commenting on the School Fees Framework in 2016, as it “maintains sustainability in their children’s schools. This lays the foundation for a stable educational environment in the long run in Dubai for all stakeholders, including education service providers”.
Shamma AlMansouri, Director of Permits at KHDA said:
“Aligning the fee adjustment with schools’ inspections ratings emphasises the quality offered by schools, while enhancing the competitiveness of the sector and encouraging schools to meet the needs of parents by catering to the needs of a diverse student body to ensure access to high quality education for all children.
“Furthermore, the application of a scientific methodology to monitor and analyse the audited financial statements of private schools in Dubai allows for a transparent process that takes into account the interests of all our stakeholders and ensures continuous improvement in the quality of education offered by schools while also safeguarding the sustainability of the private schools’ sector.”
The KHDA says that the School Fees Framework was introduced to allow schools to develop long-term growth plans while contributing to a robust and reliable private education sector that offers families a choice of high-quality education.
Why are Dubai School fees so expensive?
One question that is often on UAE parents’ lips – and especially in the wake of fee rises – is why are Dubai school fees so expensive? And why do the fees vary so much between schools?
There are many possible factors – but one key variable can be the age of the school. Newer schools tend to be more expensive due to modern facilities, ongoing real estate payments, and regulatory limitations on fee increases for older schools. The educational landscape in Dubai and the UAE has evolved significantly over the past 20 years, and newer schools are often able to open at a higher price point than those that opened decades ago or more.
Recognised brands, whether local or global, also contribute to higher costs. Established school groups and globally recognised names provide parents with a sense of security, as they are associated with a known and proven track record of quality education.
While higher costs do not always equate to higher quality, it’s important to be alert to the potential compromises that are sometimes associated with lower fees. These trade-offs might (but do not always) encompass: less favourable student-to-teacher ratios; bigger class sizes; limitations on the breadth of subject options and extracurricular choices on offer; more limited facilities and pastoral care; as well as differences in the training, experience and nationality of school staff (some countries are more expensive to recruit from than others).
Dubai School Fees from lowest to highest
Which is the most affordable and most expensive schools in Dubai? Below, all Dubai schools rated Outstanding, Very Good or Good, are listed in ascending order of the cost of their average annual fees in Dirhams**…
Please note: the schools fees mentioned are taken from the KHDA Fees Fact Sheet for the academic year 2023-2024, which every Dubai school is required to submit annually. They represent the official KHDA approved fees, and do not account for any discretionary discounts that schools may choose to offer against the KHDA approved fees. There are also sometimes further, hidden, mandatory costs – such as uniforms, transport or IT costs – that are not included in the Fact Sheet. These factors may account for any discrepancy between the cited KHDA fees and the fee quoted by the school directly.
School Name | Curriculum | Grades | 2022/23* KHDA Rating |
AVERAGE FEES | Highest Fees | Lowest Fees |
New Indian Model School | Indian | KG1-G12 | Good* | 5,278 | 7,216 | 4,147 |
Al Basateen Private Nursery – Hatta Branch | Ministry of Education | KG1-KG2 | Good | 5,400 | 5,400 | 5,400 |
Gulf Indian High School | Indian | KG1-G12 | Good* | 5,969 | 8,761 | 4,633 |
The Indian High School-Branch | Indian | KG1-G4 | Good | 7,665 | 21,000 | 5,276 |
Al Basateen Private Nursery | Ministry of Education | KG1-KG2 | Good | 7,704 | 7,704 | 7,704 |
The Indian High School | Indian | G5-G12 | Very good | 7,911 | 10,465 | 5,525 |
ST. Mary Catholic High School – Dubai | UK | Y1-Y13 | Good | 9,194 | 13,812 | 6,430 |
Al Shurooq Private School | Ministry of Education | KG1-G12 | Good | 9,360 | 12,396 | 7,454 |
GEMS Our Own Indian School | Indian | KG1-G12 | Very good | 10,336 | 13,995 | 6,865 |
GEMS Legacy School – Dubai Branch | Indian | KG1-G8 | Good | 11,373 | 14,420 | 8,125 |
The Indian International School (Dso Branch) | Indian | Pre-primary-G10 | Good | 11,426 | 14,290 | 9,679 |
Our Own High School – Dubai Branch | Indian | KG1-G12 | Good | 11,505 | 15,521 | 7,454 |
Al Diyafah High School | UK | FS1-Y13 | Good | 11,704 | 19,498 | 9,053 |
GEMS Our Own English High School | Indian | KG1-G12 | Very good | 12,096 | 16,434 | 7,454 |
The Westminster School – DUBAI BRANCH | UK | FS1-Y13 | Good | 12,138 | 16,818 | 8,650 |
Apple International School | UK | FS1-Y13 | Good | 12,139 | 26,626 | 6,659 |
Iranian Towheed Boys School | Iranian – IB | KG1-G12 | Good | 12,458 | 18,883 | 9,186 |
Delhi Private School | Indian | KG1-G12 | Very good | 12,562 | 14,848 | 10,607 |
New Academy School | American | KG1-G12 | Good | 13,766 | 23,450 | 8,797 |
Al Rashid Al Saleh Private School | Ministry of Education | KG1-G12 | Good | 13,795 | 18,847 | 8,783 |
M S B Private School | UK | FS1-Y13 | Very good | 14,193 | 27,045 | 11,545 |
Al Adab Iranian Private School for Girls | Iranian | KG1-G12 | Good | 14,510 | 19,372 | 9,041 |
Al Adab Iranian Private School for Boys | Iranian – IB | KG1-G12 | Good | 15,232 | 19,773 | 9,229 |
ST. Mary Catholic High School – Dubai Muhaisnah Branch | UK | FS1-Y11 | Good | 15,711 | 22,721 | 11,902 |
JSS Private School | Indian | Pre Primary-G12 | Very good | 15,999 | 25,116 | 11,565 |
Al Salam Private School | UK | FS1-Y9 | Good | 16,176 | 20,631 | 13,595 |
Sabari Indian School | Indian | Pre Primary-G10 | Good | 16,608 | 18,656 | 15,331 |
Pearl Wisdom School | Indian | KG1-G8 | Good* | 16,714 | 18,025 | 14,935 |
Dubai Gem Private School | UK | FS1-Y13 | Good | 16,970 | 26,432 | 12,874 |
The Indian Academy | Indian | Pre Primary -G12 | Good | 17,184 | 22,660 | 11,435 |
Al Mawakeb School Al Barsha | American | KG1-G12 | Good | 17,865 | 24,277 | 14,976 |
Al Mawakeb School Al Garhoud | American | KG1-G12 | Good | 17,865 | 24,277 | 14,976 |
Pristine Private School | UK | FS1-Y13 | Good | 18,022 | 27,810 | 11,713 |
Primus Private School | Indian | Pre Primary-G12 | Good | 18,062 | 23,413 | 11,679 |
Dubai Scholars Private School | UK | FS1-Y13 | Good | 19,943 | 31,014 | 15,077 |
The Winchester School – DUBAI BRANCH | UK | FS1-Y13 | Very good | 20,753 | 31,760 | 14,237 |
Russian International School | Russian | KG1-G11 | Good | 20,966 | 23,979 | 14,972 |
The City School International Private | UK | FS1-Y13 | Good | 20,975 | 33,990 | 14,076 |
The Millennium School | Indian | Pre Primary-G12 | Very good | 21,786 | 25,594 | 17,405 |
Credence High School L.L.C | Indian | Pre-primary-G12 | Very good | 21,912 | 27,365 | 16,115 |
Greenwood International School | American | KG1-G12 | Good | 24,642 | 29,387 | 19,164 |
Al Ittihad Private School | American | Pre Primary-G12 | Good | 24,643 | 40,409 | 17,746 |
Amity School | Indian | Pre-primary-G9 | Good | 25,017 | 30,740 | 15,900 |
Bright Riders School | Indian | Pre Primary-G8 | Good* | 25,031 | 30,000 | 19,000 |
JSS International School | Indian | Pre Primary-G12 | Very good | 25,387 | 41,613 | 15,947 |
Sharjah American International Private school | American | KG1-G12 | Good | 27,423 | 42,793 | 17,118 |
Newlands School | UK | FS1-Y11 | Good | 27,544 | 33,708 | 20,352 |
GEMS New Millennium School | Indian – UK | Pre Primary-G12 | Very good | 27,610 | 31,956 | 22,039 |
GEMS Winchester School | UK | FS1-Y13 | Good | 27,865 | 36,570 | 19,398 |
Dubai National School (Branch) | American | Pre Primary-G12 | Good | 27,982 | 36,982 | 18,924 |
Chinese School Dubai | Chinese | KG1-G8 | Good | 28,425 | 30,975 | 26,250 |
Dubai National School | American | Pre Primary-G12 | Good | 28,464 | 37,772 | 23,019 |
Springdales School | Indian – UK | Pre Primary-G12 | Good | 28,618 | 46,350 | 19,378 |
Cambridge International School | UK | FS1-Y13 | Good | 28,977 | 35,020 | 22,660 |
Ambassador School | Indian | Pre primary-G12 | Very good | 29,078 | 43,567 | 21,757 |
Japanese School | Japanese | Pre-primary-G9 | Good | 29,100 | 33,602 | 27,600 |
GEMS Founders School – Dubai Branch | UK | FS1-Y13 | Good | 29,717 | 34,693 | 23,129 |
Mirdif American School | American | Pre-primary-G8 | Good | 29,814 | 36,577 | 24,706 |
The Sheffield Private School | UK | FS1-Y13 | Good | 30,364 | 42,437 | 22,503 |
GEMS Founders School Mizhar | UK | FS1-Y13 | Good | 30,419 | 36,050 | 23,690 |
Global Indian International School |
Indian | Pre Primary-G12 | Good | 30,540 | 39,989 | 21,811 |
Lycee Francais International Georges Pompidou School Oud Metha |
French | Pre Primary-KG2 | Outstanding | 30,558 | 30,558 | 30,558 |
Al Ittihad Private School (Br) |
American | Pre Primary-G12 | Good | 31,087 | 41,207 | 21,159 |
Al Salam Community School |
UK | FS1-Y13 | Good | 31,106 | 39,140 | 22,660 |
North American International School |
American | KG1-G12 | Good | 36,122 | 47,935 | 29,960 |
Horizon English School L.L.C | UK | FS1-Y6 | Outstanding | 39,012 (check KHDA factsheet for additional mandatory fees) | 42,016 | 30,000 |
Lycee Francais International | French | Pre Primary-G12 | Very good | 39,021 | 58,644 | 27,730 |
Star International School | UK | FS1-Y13 | Good | 40,458 | 68,001 | 20,976 |
GEMS Al Khaleej International School – Dubai Branch | American | Pre Primary-G12 | Good | 40,743 | 49,641 | 32,313 |
Lycee Francais International Georges Pompidou School (Dubai Branch) | French | G1-G12 | Very good | 42,622 | 49,536 | 36,072 |
GEMS Metropole School – Dubai Branch | UK | FS1-Y13 | Good | 45,129 | 48,748 | 36,560 |
International School of Creative Science |
UK | FS1-Y12 | Good | 46,429 | 64,000 | 33,500 |
Victory Heights Primary School | UK | FS1-Y6 | Outstanding | 46,474 | 52,121 | 38,222 |
GEMS Royal Dubai School – Dubai Branch |
UK | Pre Primary-Y6 | Very good | 47,081 | 48,331 | 38,331 |
GEMS Modern Academy | Indian/IB | Pre Primary – G12 | Outstanding | 47,146 | 70,351 | 29,505 |
Dove Green Private School |
UK | FS1-Y9 | Good | 47,727 | 55,000 | 42,000 |
American School of Creative Science |
American | KG1-G9 | Good | 48,115 | 65,000 | 35,000 |
Dubai English Speaking School (DESS) |
UK | FS1-Y6 | Outstanding | 48,582 | 49,776 | 40,220 |
Lycee Francais Jean Mermoz |
French | Pre Primary-G10 | Very good | 48,590 | 58,940 | 37,890 |
Star International School (Branch) | UK | FS1-Y12 | Good | 49,110 | 70,000 | 32,548 |
Al Mawakeb School Al Khawaneej |
American | Pre Primary-G12 | Good | 49,622 | 66,281 | 34,454 |
The School of Research Science |
UK | FS1-Y13 | Good | 50,515 | 75,982 | 35,390 |
Emirates International Private School (BR) |
IB (13Y) | FS1-Y13 | Very good | 51,217 | 81,873 | 27,606 |
GEMS Jumeira Primary School – Dubai Branch (JPS) | UK | FS1-Y6 | Outstanding | 51,685 | 53,056 | 42,091 |
Capital School | UK | FS1-Y10 | Good | 51,754 | 59,700 | 39,000 |
South View School | UK | FS1-Y12 | Good | 51,831 | 63,345 | 44,290 |
Horizon International School | UK | FS1-Y13 | Good | 52,398 | 68,336 | 36,289 |
Emirates International Private School | UK/IB | FS1-Y13 | Good | 52,840 | 76,511 | 36,106 |
Smart Vision School | UK | FS1-Y7 | Good | 53,393 | 74,094 | 30,109 |
Jumeirah English Speaking School (JESS) | UK | FS1-Y6 | Outstanding | 53,489 | 54,796 | 44,340 |
German International School Dubai | German | Pre Primary-G12 | Good | 54,725 | 73,227 | 38,760 |
Safa British School | UK | FS1-Y10 | Very good | 55,191 | 66,950 | 43,260 |
The English College Dubai L.L.C | UK | FS1-Y13 | Very good | 55,237 | 65,008 | 49,625 |
Collegiate International School | American – IB | Pre Primary-G12 | Good | 55,284 | 67,259 | 37,595 |
Dubai Heights Academy | UK – UK/IB | FS1-Y9 | Good | 55,578 | 74,000 | 45,500 |
Ranches Primary School | UK | FS1-Y6 | Very good | 56,034 | 58,702 | 48,029 |
GEMS First Point School L.L.C | UK | FS1-Y13 | Good | 56,346 | 70,796 | 41,388 |
American Academy for Girls | American | Pre Primary-G12 | Good | 56,390 | 67,719 | 43,442 |
Kings School Dubai L.L.C | UK | FS1-Y6 | Outstanding | 56,652 | 68,374 | 44,928 |
The Aquila School | UK | FS1-Y11 | Good | 57,442 | 67,980 | 46,350 |
Raffles International School L.L.C (Umm Suqeim South Br) | UK | FS1-Y13 | Very good | 58,963 | 83,685 | 32,430 |
Raffles World Academy | IB | Pre Primary-G12 | Very good | 59,116 | 89,441 | 31,943 |
Dubai International Academy L.L.C | IB | KG1-G13 | Outstanding | 59,476 | 75,893 | 42,832 |
GEMS Wellington Academy -Fze | UK/IB | FS1-Y13 | Very good | 60,088 | 86,746 | 38,415 |
Dubai British School | UK | FS1-Y13 | Outstanding | 61,096 | 75,746 | 50,496 |
Greenfield International School | IB | Pre Primary-G12 | Very good | 61,746 | 84,936 | 33,417 |
GEMS International School Al Khail L.L.C | IB | Pre Primary-G12 | Good | 62,882 | 75,695 | 49,914 |
Hartland International School – FZ | UK/IB | FS1-Y13 | Very good | 63,215 | 80,340 | 42,230 |
Ambassador International Academy L.L.C | IB | Pre primary-G10 | Good | 64,023 | 78,589 | 47,226 |
Universal American School – Branch | US/IB | Pre Primary-G12 | Very good | 64,068 | 77,929 | 38,450 |
Deira International School | UK – UK/IB | FS1-Y13 | Outstanding | 64,655 | 85,599 | 42,487 |
Safa Community School | UK/IB | FS1-Y13 | Very good (rated Outstanding in 2023/24 inspections) | 64,661 | 84,106 | 51,191 |
Jebel Ali School | UK | FS1-Y13 | Very good | 66,615 | 96,820 | 47,267 |
Regent International Private School L.L.C | UK | FS1-Y13 | Very good | 67,002 | 98,685 | 46,734 |
Kings School Nad Al Sheba L.L.C | UK | FS1-Y10 | Very good | 68,042 | 85,078 | 55,508 |
Dubai International Academy Al Barsha | IB | Pre Primary-G12 | Good | 69,221 | 90,003 | 49,634 |
International Concept Education L.L.C – FZ | French | Pre Primary-G10 | Good | 69,611 | 84,460 | 46,350 |
Uptown International School | IB | Pre Primary-G12 | Very good | 69,654 | 91,858 | 37,080 |
Jumeirah English Speaking School (Br) | UK – IB | FS1-G13 | Outstanding | 70,166 | 97,649 | 44,339 |
GEMS Wellington International School – Dubai Branch | UK/IB | FS1-Y13 | Outstanding | 70,262 | 98,465 | 45,259 |
Repton Al Barsha Fz-Llc | UK | FS1-Y11 | Very good | 72,199 | 85,490 | 50,985 |
The Arbor School | UK | FS1-Y11 | Good | 73,833 | 90,000 | 56,000 |
Repton School | UK/IB | FS1-Y13 | Outstanding | 75,119 | 97,850 | 54,449 |
Fairgreen International School |
IB | Pre Primary-G12 | Good | 75,196 | 88,000 | 51,500 |
Arcadia School Dubai Branch |
UK | FS1-Y11 | Very good | 76,513 | 89,462 | 64,457 |
Dar Al Marefa Private School |
International Baccalaureate | Pre Primary-G12 | Good | 76,542 | 96,295 | 62,820 |
Jumeira Baccalaureate School |
International Baccalaureate | Pre Primary-G12 | Very good | 77,439 | 91,705 | 61,137 |
Kings School Al Barsha |
UK | FS1-Y13 | Outstanding | 78,286 | 109,596 | 55,231 |
Dunecrest American School |
American | Pre Primary-G12 | Good | 79,516 | 91,670 | 47,380 |
Kent College | UK | FS1-Y13 | Good | 79,928 | 100,940 | 55,620 |
Dubai English Speaking College (DESS) |
UK | Y7-Y13 | Outstanding | 80,403 | 84,609 | 78,720 |
American School Dubai | American | Pre Primary-G12 | Good | 80,462 | 85,057 | 57,680 |
Sunmarke School L.L.C | UK | FS1-Y13 | Very good | 82,874 | 101,394 | 58,702 |
Dubai British School Jumeirah Park |
UK | FS1-Y13 | Very good | 83,036 | 105,132 | 43,260 |
Jumeirah College | UK | Y7-Y13 | Outstanding | 83,233 | 93,972 | 75,178 |
GEMS Wellington Academy Al Khail |
UK | FS1-Y13 | Very good | 83,599 | 104,560 | 49,440 |
Nord Anglia International School |
UK – UK/IB | FS1-Y13 | Outstanding | 84,974 | 100,264 | 66,302 |
GEMS Dubai American Academy – Dubai Branch |
American | KG1-G12 | Outstanding | 85,159 | 88,848 | 63,026 |
Dwight School | IB | Pre Primary-G12 | Good | 87,309 | 105,470 | 62,010 |
Dubai College | UK | Y7-Y13 | Outstanding | 92,578 | 101,012 | 89,205 |
GEMS World Academy | IB | Pre Primary-G12 | Very good | 93,249 | 117,552 | 67,719 |
Brighton College Dubai | UK | FS1-Y13 | Good | 94,897 | 110,210 | 65,920 |
Swiss International | IB | Pre Primary-G12 | Good | 95,930 | 128,717 | 64,359 |
North London Collegiate School |
IB | Pre Primary-G12 | Very good | 111,635 | 136,825 | 87,358 |
*Indian and Pakistani schools have completed their 2023/2024 inspection so their most recent official ratings are included here. The rest of the schools (those following the British, UK, US, IB, etc curricula) are still in the process of being inspected and so the ratings mentioned below are from the most recent available official ratings, which is from the 2022/2023 round of inspections.
**Please note: the schools fees mentioned are taken from the KHDA Fees Fact Sheet for the academic year 2023-2024, which every Dubai school is required to submit annually. They represent the official KHDA approved fees, and do not account for any discretionary discounts that schools may choose to offer against the KHDA approved fees. There are also sometimes further, hidden, mandatory costs – such as uniforms, transport or IT costs – that are not included in the Fact Sheet. These factors may account for any discrepancy between the cited KHDA fees and the fee quoted by the school directly.
It is also important to note that many schools offer bursaries, scholarships, discounts for siblings, welfare assistance in some cases, founders discounts for new schools – and so on. You should always discuss fees with schools as some may be open to negotiation.
Read more:
Top Affordable British Schools in Dubai
Leave a Response