Dubai KHDA Inspection 2019 Ratings in Full
Below are the full 2019 Inspection Results for Dubai Schools.
This article will continue to be updated through the day. Please bookmark and continue to refresh.
School Name | Main Curriculum | 2018-2019 overall rating | 2017-2018 overall rating |
Kings school Dubai | UK | Outstanding | Outstanding |
GEMS Wellington International School | UK/IB | Outstanding | Outstanding |
Jumeirah College | UK | Outstanding | Outstanding |
Jumeirah English Speaking School | UK | Outstanding | Outstanding |
Dubai College | UK | Outstanding | Outstanding |
GEMS Jumeirah Primary School | UK | Outstanding | Outstanding |
GEMS Dubai American Academy | US/IB | Outstanding | Outstanding |
GEMS Modern Academy | Indian(CISCE) | Outstanding | Outstanding |
Dubai English Speaking private college -branch | UK | Outstanding | Outstanding |
Repton School | UK/IB | Outstanding | Outstanding |
Lycee Francais International Georges Pompidou Primary Oud Metha | FRENCH | Outstanding | Outstanding |
GEMS Royal Dubai School | UK | Outstanding | Outstanding |
Dubai British School | UK | Outstanding | Outstanding |
Jumeirah English Speaking School (Br) | UK/IB | Outstanding | Very good |
Horizons English School | UK | Outstanding | Very good |
Dubai English Speaking School | UK | Outstanding | Very good |
Kings School Al Barsha | UK/IB | Outstanding | Very good |
Lycee Francais International Georges Pompidou School ( Dubai Branch ) | FRENCH | Very good | Outstanding |
The Indian High School | Indian(CBSE) | Very good | Very good |
Dubai International Academy | IB | Very good | Very good |
Jebel Ali School | UK | Very good | Very good |
GEMS Wellington Primary School | UK | Very good | Very good |
Delhi Private School | Indian(CBSE) | Very good | Very good |
GEMS Our Own English High School | Indian(CBSE) | Very good | Very good |
The Millenium School | Indian(CBSE) | Very good | Very good |
Lycee Libanais Francophone Prive-Dubai | FRENCH | Very good | Very good |
Deira International School | UK/IB | Very good | Very good |
The Winchester School | UK | Very good | Very good |
GEMS WELLINGTON ACADEMY -FZE | UK/IB | Very good | Very good |
Uptown School | IB | Very good | Very good |
Lycee Francais International | FRENCH | Very good | Very good |
GEMS World Academy | IB | Very good | Very good |
Universal American School – Branch | US/IB | Very good | Very good |
Raffles World Academy | UK/IB | Very good | Very good |
Jumeira Baccalaureate School | IB/UK | Very good | Very good |
Ambassador Kindergarten | Indian(CISCE) | Very good | Very good |
Victory Heights Primary School | UK | Very good | Very good |
Foremarke School | UK | Very good | Very good |
Nord Anglia International School | UK | Very good | Very good |
Safa Community School | UK | Very good | Very good |
Raffles International School -Um Suqeim South BR | UK | Very good | Good |
Regent International Private School | UK | Very good | Good |
Kings School Nad Al Sheba | UK | Very good | Good |
Sunmarke School | UK | Very good | Good |
Ranches Primary School | UK | Very good | Good |
The School of Research Science | UK | Good | Very good |
Al Mizhar American Academy School | US | Good | Good |
American School of Dubai | US | Good | Good |
Dubai National School | US | Good | Good |
Japanese School | Japanese | Good | Good |
The English College Dubai | UK | Good | Good |
Cambridge International School | UK | Good | Good |
Emirates International private School L.L.C | IB | Good | Good |
Horizon International School – LLC | UK | Good | Good |
Primus Private School LLC | Indian(CBSE) | Good | Good |
The Indian High School-Branch | Indian(CBSE) | Good | Good |
Dubai Gem Private School | UK | Good | Good |
Dubai Scholars Private School | UK | Good | Good |
Greenwood International School | US | Good | Good |
MSB Private School | UK | Good | Good |
Our Own High School | Indian(CBSE) | Good | Good |
Al Ittihad Private School (BR) | US | Good | Good |
Al Salam Private School | UK | Good | Good |
German International School Dubai | GERMAN | Good | Good |
Al Diyafah High School | UK | Good | Good |
Emirates International School (Meadows) | IB | Good | Good |
St. Mary Catholic High School-Dubai | UK | Good | Good |
Safa British School | UK | Good | Good |
Al Rashid Al Saleh Private School | MOE | Good | Good |
Pristine Private School | UK | Good | Good |
GreenField Community School | IB | Good | Good |
JSS International School LLC | Indian(CISCE) | Good | Good |
Dar Al Marefa School | IB | Good | Good |
Sheikh Rashid Bin Saeed Islamic Institute | MOE | Good | Good |
AL MAWAKEB SCHOOL – AL BARSHA | US | Good | Good |
The Westminster School | UK | Good | Good |
Iranian Towheed Boys School | Iranian | Good | Good |
Collegiate American School | US | Good | Good |
JSS PRIVATE SCHOOL LLC | Indian(CBSE) | Good | Good |
GEMS Our Own Indian School | Indian(CBSE) | Good | Good |
Dubai National School ( Branch) | US | Good | Good |
Al Mawakeb School – Al Garhoud | US | Good | Good |
The Kindergarten Starters | Indian(CBSE) | Good | Good |
United International Private School | PHILIPPINE | Good | Good |
Al Basateen Private Nursery Hatta branch | MOE | Good | Good |
Ambassador School | Indian(CISCE) | Good | Good |
Russian International School | RUSSIAN | Good | Good |
GEMS New Millennium School L.L.C | Indian(CBSE) | Good | Good |
GEMS Wellington Academy- Al Khail | UK | Good | Good |
Dubai International private School – BR | US | Good | Good |
International School of Arts & Sciences | US | Good | Good |
The Sheffield Private School | UK | Good | Good |
GEMS United School | US | Good | Good |
Apple International School | UK | Good | Good |
GEMS International School- Al Khail | IB | Good | Good |
Gems FirstPoint School | UK | Good | Good |
Springdales School LLC | Indian(CBSE) | Good | Good |
MIRDIF AMERICAN SCHOOL | US | Good | Good |
Star International School ( Branch ) | UK | Good | Good |
Al Basateen Private Nursery | MOE | Good | Good |
Al Khaleej National School | US | Good | Good |
The City School International Private | UK | Good | Good |
The Indian Academy | Indian(CBSE) | Good | Good |
CREDENCE HIGH SCHOOL | Indian(CBSE) | Good | Good |
Dubai British School Jumeirah Park | UK | Good | Good |
Hartland International School | UK\ IB | Good | Good |
Al Ittihad Private school | US | Good | Acceptable |
Sharjah American International Private school | US | Good | Acceptable |
Bilva Indian School | Indian(CBSE) | Good | Acceptable |
Amled School | Indian(CBSE) | Good | Acceptable |
Dovecote Green Primary School | UK | Good | Acceptable |
Swiss International Scientific School | IB | Good | Acceptable |
Clarion School L.L.C | US | Good | Not inspected |
Gems Al Barsha National School For Girls | UK | Good | Not inspected |
GEMS Founders School | UK | Good | Not inspected |
GEMS Heritage Indian School | Indian(CBSE) | Good | Not inspected |
International School of Creative Science | UK | Good | Not inspected |
Kent College Dubai | UK | Good | Not inspected |
The Arcadia Preparatory School | UK | Good | Not inspected |
Queen International School | UK | Acceptable | Good |
INTERNATIONAL CONCEPT EDUCATION | IB/FRENCH | Acceptable | Good |
Star International School | UK | Acceptable | Acceptable |
Deira private school | UK | Acceptable | Acceptable |
Elite English School | Indian(CBSE) | Acceptable | Acceptable |
The International School of Choueifat | SABIS | Acceptable | Acceptable |
Philadelphia Private School | US | Acceptable | Acceptable |
Dubai Carmel School | UK | Acceptable | Acceptable |
Al Eman Educational Est ( Al Eman private School ) | MOE | Acceptable | Acceptable |
Al Nibras International private School | US | Acceptable | Acceptable |
American International School | US | Acceptable | Acceptable |
Dubai International private School | US | Acceptable | Acceptable |
Dubai Modern Education School | US/MOE | Acceptable | Acceptable |
Modern Skills School | US | Acceptable | Acceptable |
National Charity School-Boys and Girls | MOE | Acceptable | Acceptable |
North American International School | US | Acceptable | Acceptable |
Al Shurooq Private School | MOE | Acceptable | Acceptable |
Arab Unity School | UK | Acceptable | Acceptable |
Oxford School | UK | Acceptable | Acceptable |
Gulf Indian High School | Indian(CBSE) | Acceptable | Acceptable |
New Indian Model School | Indian(CBSE) | Acceptable | Acceptable |
The Central School | Indian(CBSE) | Acceptable | Acceptable |
Al Adab Iranian Private School for Boys | Iranian | Acceptable | Acceptable |
Al Adab Iranian Private School for Girls | Iranian | Acceptable | Acceptable |
Iranian Khadije Kobra School | Iranian | Acceptable | Acceptable |
Iranian Salman Farsi Boys School | Iranian | Acceptable | Acceptable |
Iranian Towheed Girls School | Iranian | Acceptable | Acceptable |
Buds Public School | Indian(CBSE) | Acceptable | Acceptable |
Little Flowers English school | Indian(CBSE) | Acceptable | Acceptable |
GEMS Winchester School | UK | Acceptable | Acceptable |
The Indian International School (DSO Branch) | Indian(CBSE) | Acceptable | Acceptable |
New Academy School | US | Acceptable | Acceptable |
The International School of Choueifat – Branch | SABIS | Acceptable | Acceptable |
Al Sadiq Islamic English School | UK | Acceptable | Acceptable |
Al Arqm Private School | MOE | Acceptable | Acceptable |
New World School Private | MOE | Acceptable | Acceptable |
Sabari Indian School LLC | Indian(CBSE) | Acceptable | Acceptable |
Islamic School for Training & Education | MOE | Acceptable | Acceptable |
CAPITAL SCHOOL. | UK | Acceptable | Acceptable |
GEMS Metropole School- | UK | Acceptable | Acceptable |
ONTARIO INTERNATIONAL CANADIAN SCHOOL | Canadian | Acceptable | Acceptable |
English Language Private School | UK | Acceptable | Acceptable |
International Academic School | US | Acceptable | Acceptable |
Al Maaref Private School (LLC) | US | Acceptable | Acceptable |
St. Mary Catholic High School Dubai – Al Muhaisnah | UK | Acceptable | Acceptable |
Dubai Arabian American Private School | US | Acceptable | Weak |
Crescent English School | Indian(CBSE) | Acceptable | Weak |
H. H. Shaikh Rashid Al Maktoum Pakistani School-Dubai ( English Lang) | Pakistani | Acceptable | Weak |
American School of Creative Science | US | Acceptable | Not inspected |
Next Generation School | US | Acceptable | Not inspected |
Oaktree Primary School | UK | Acceptable | Not inspected |
Smart Vision School | UK | Acceptable | Not inspected |
Pakistan Educational Academy | Pakistani | Weak | Acceptable |
Grammar School | UK | Weak | Acceptable |
Emirates English Speaking School | Indian(CBSE) | Weak | Weak |
The Philippine School | PHILIPPINE | Weak | Weak |
Gulf Model School | Indian(CBSE) | Weak | Weak |
Posted In
Comments
Leave a Reply