Dubai School KHDA Ratings, Dubai School Fees – Complete List
The latest Dubai school KHDA ratings. Note, Dubai has now adopted a six point scale for its school ratings. These are:
Outstanding: Quality of performance substantially exceeds the expectation of the UAE
Very Good: Quality of performance exceeds the expectation of the UAE
Good: Quality of performance meets the expectation of the UAE (This is the expected level for every school in the UAE)
Acceptable: Quality of performance meets the minimum level of quality required in the UAE (This is the minimum level for every school in the UAE)
Weak: Quality of performance is below the expectation of the UAE
Very Weak: Quality of performance is significantly below the expectation of the UAE
In this table we also detail each school’s KHDA approved fees. The minimum fee would be the fee in the school’s lowest grade. The maximum in its senior year(s). Note: If there is a school you are interested in, check for “optional” additional fees. Often these are not so optional.
Note: The table below is sortable. Simply click on the table headers.
School Name | Curriculum | Overall 2015/2016 Rating | Overall 2014/2015 Rating | Current School Fees Minimum (AED) | Current School Fees Maximum (AED) |
---|---|---|---|---|---|
Dubai College | UK | Outstanding | Outstanding | 77,702 | 87,986 |
Dubai English Speaking private college – branch | UK | Outstanding | Outstanding | 74,219 | 79,772 |
Dubai International Academy | IB | Outstanding | Good | 38,318 | 67,893 |
Gems Dubai American Academy | US/IB | Outstanding | Outstanding | 21,781 | 80,640 |
Gems Jumeirah Primary School | UK | Outstanding | Outstanding | 38,202 | 48,155 |
Gems Modern Academy | Indian | Outstanding | Outstanding | 33,056 | 49,011 |
Gems Royal Dubai School | UK | Outstanding | Good | 35,834 | 45,182 |
Gems Wellington International School | UK/IB | Outstanding | Outstanding | 41,078 | 89,368 |
Jumeirah College | UK | Outstanding | Outstanding | 68,233 | 85,291 |
Jumeirah English Speaking School | UK | Outstanding | Outstanding | 36,506 | 45,115 |
Jumeirah English Speaking School (Br) | UK/IB | Outstanding | Outstanding | 36,506 | 86,006 |
Kings School Dubai | UK | Outstanding | Outstanding | 40,777 | 61,525 |
Lycee Francais International Georges Pompidou Primary Oud Metha | French | Outstanding | Outstanding | 26,062 | 26,062 |
Lycee Francais International Georges Pompidou School (Dubai Branch) | French | Outstanding | Good | 31,401 | 43,122 |
Repton School FZ-LLC | UK/IB | Outstanding | Outstanding | 50,379 | 100,759 |
The Indian High School | Indian | Outstanding | Outstanding | 4,921 | 9,321 |
Deira International School | UK/IB | Very Good | Good | 38,328 | 77,222 |
Delhi Private School | Indian | Very Good | Good | 9,682 | 13,555 |
Dubai British School | UK | Very Good | Good | 43,644 | 65,467 |
Dubai English Speaking School | UK | Very Good | Good | 34,000 | 42,078 |
Gems Our Own English High School | Indian | Very Good | Good | 6,804 | 14,397 |
Gems Wellington Academy (Branch) | UK | Very Good | Good | 35,067 | 79,185 |
Gems Wellington Primary School | UK | Very Good | Good | 40,795 | 51,422 |
Horizons English School | UK | Very Good | Outstanding | 24,872 | 34,834 |
Jebel Ali Primary School | UK | Very Good | Good | 41,093 | 41,093 |
Lycee Libanais Francophone Prive-Dubai | French | Very Good | Good | 23,151 | 49,610 |
The Millennium School | Indian | Very Good | Good | 15,888 | 23,364 |
The School of Research Science | UK | Very Good | Good | 32,069 | 68,853 |
The Winchester School | UK | Very Good | Good | 12,996 | 28,992 |
Al Ameen Private School | UK | Good | Good | 9,084 | 10,296 |
Al Basateen Private Nursery Hatta Branch | MOE | Good | Acceptable | 5,400 | 5,400 |
Al Diyafah High School | UK | Good | Good | 8,312 | 17,902 |
Al Ittihad Private School (BR) | US | Good | Good | 19,427 | 37,834 |
Al Mawakeb School – Al Garhoud | US | Good | Good | 13,373 | 21,678 |
Al Mawakeb School (Br) | US | Good | Acceptable | 13,373 | 21,678 |
Al Mizhar American Academy School | US | Good | Good | 39,886 | 62,176 |
Al Rashid Al Saleh Private School | MOE | Good | Good | 8,354 | 17,927 |
Al Safa Private School | UK | Good | Good | 25,902 | 39,879 |
Al Salam Private School | UK | Good | Good | 12,482 | 27,899 |
Ambassador Kindergarten LLC | Indian | Good | Acceptable | 25,351 | 25,351 |
Ambassador School | Indian | Good | Acceptable | 19,976 | 39,306 |
American School of Dubai | US | Good | Good | 57,307 | 78,685 |
Cambridge International School | UK | Good | Good | 17,206 | 23,361 |
Collegiate American School | US | Good | Good | 40,071 | 72,352 |
Dar Al Marefa School | IB | Good | Good | 30,676 | 69,660 |
Dubai Gem Private School | UK | Good | Good | 11,820 | 24,268 |
Dubai National School | US | Good | Good | 20,164 | 33,087 |
Dubai National School (Branch) | US | Good | Acceptable | 19,761 | 32,395 |
Dubai Police Kindergarten – Deira Branch | MOE | Good | Good | 1 | 1 |
Dubai Scholars Private School | UK | Good | Good | 13,739 | 26,060 |
Emirates International Private School L.L.C | UK/IB | Good | Good | 33,836 | 71,702 |
Emirates International School Meadows | IB | Good | Good | 25,871 | 76,726 |
Foremarke School | UK | Good | n/a | 90,000 | 98,000 |
Gems New Millennium School | Indian | Good | n/a | 20,963 | 28,000 |
Gems Our Own Indian School | Indian | Good | Acceptable | 5,737 | 11,696 |
Gems Wellington Academy – Al Khail | UK | Good | n/a | 52,000 | 85,000 |
Gems World Academy | IB | Good | Good | 62,176 | 107,928 |
German International School Dubai | German | Good | Good | 35,146 | 66,398 |
Green Field Community School | IB | Good | Good | 41,441 | 76,315 |
Greenwood International School | US | Good | Good | 17,596 | 26,981 |
Horizon International School L.L.C | UK | Good | Good | 33,318 | 77,453 |
Iranian Towheed Boys School | Iranian | Good | Good | 8,500 | 10,000 |
Japanese School | Japanese | Good | Good | 16,816 | 16,816 |
JSS International School | Indian | Good | Good | 13,626 | 35,557 |
JSS Private School | Indian | Good | Good | 10,620 | 23,059 |
Jumeira Baccalaureate | UK/IB | Good | Good | 56,131 | 84,197 |
Lycee Francais International | French | Good | Good | 25,459 | 53,843 |
Our Own High School | Indian | Good | Good | 8,260 | 13,778 |
Pristine Private School | UK | Good | Good | 9,071 | 16,994 |
Raffles International School – Umm Suqueim South BR | UK | Good | Good | 29,328 | 65,812 |
Raffles World Academy | UK/IB | Good | Good | 29,328 | 82,119 |
Rajagiri International School Dubai | Indian | Good | Good | 10,945 | 21,941 |
Regent International Private School | UK | Good | Good | 42,265 | 92,482 |
Russian International School | Russian | Good | Acceptable | 13,747 | 21,138 |
Sheikh Rashid Bin Saeed Islamic Institute | MOE | Good | Good | 1 | 1 |
Springdales School Dubai | Indian | Good | n/a | 18,000 | 28,000 |
St Mary Catholic High School-Dubai | UK | Good | Good | 5,825 | 12,512 |
Star International School | UK | Good | Good | 19,657 | 38,897 |
The English College Dubai | UK | Good | Good | 49,764 | 59,619 |
The Indian High School – Branch | Indian | Good | Good | 4,699 | 4,921 |
The Kindergarten Starters | Indian | Good | Acceptable | 6,666 | 8,897 |
The Westminster School | UK | Good | Good | 7,295 | 14,182 |
United International Private School | Philippine | Good | Acceptable | 4,659 | 8,482 |
Universal American School – Branch | US/IB | Good | Good | 38,465 | 73,030 |
Uptown School | IB | Good | Good | 54,703 | 83,852 |
Victory Heights Primary School | UK | Good | Acceptable | 34,589 | 47,167 |
Al Adab Iranian Private School for Boys | Iranian | Acceptable | Acceptable | 8,572 | 18,367 |
Al Adab Iranian Private School for Girls | Iranian | Acceptable | Acceptable | 8,572 | 18,367 |
Al Arqm Private School | MOE | Acceptable | Weak | 7,608 | 16,229 |
Al Basateen Private Nursery | MOE | Acceptable | Acceptable | 5,754 | 5,754 |
Al Eman Educational Est (Al Eman Private School) | MOE | Acceptable | Acceptable | 5,573 | 8,304 |
Al Ittihad Private School | US | Acceptable | Acceptable | 17,860 | 36,789 |
Al Khaleej National School | US | Acceptable | Acceptable | 14,961 | 28,629 |
Al Nibras International Private School | US | Acceptable | Acceptable | 21,161 | 42,062 |
Al Sadiq Islamic English School | UK | Acceptable | Weak | 4,118 | 8,348 |
Al Shurooq Private School | MOE | Acceptable | Acceptable | 6,728 | 11,188 |
American International School | US | Acceptable | Acceptable | 11,564 | 18,748 |
Apple International School | UK | Acceptable | Acceptable | 6,334 | 11,633 |
Arab Unity School | UK | Acceptable | Acceptable | 5,717 | 9,560 |
Bradenton Preparatory Academy | US | Acceptable | Acceptable | 32,421 | 76,504 |
Buds Public School | Indian | Acceptable | Acceptable | 7,565 | 13,508 |
Deira Private School | UK | Acceptable | Acceptable | 20,713 | 32,372 |
Delhi Private School Academy | Indian | Acceptable | n/a | 21,674 | 34,059 |
Dubai Carmel School | UK | Acceptable | Acceptable | 8,235 | 13,977 |
Dubai International PrIvate School | US | Acceptable | Acceptable | 13,313 | 20,901 |
Dubai International Private School – BR | US | Acceptable | Acceptable | 13,622 | 21,386 |
Dubai Modern Education School | US/MOE | Acceptable | Acceptable | 10,575 | 16,474 |
Elite English School | Indian | Acceptable | Acceptable | 4,286 | 9,461 |
Emirates English Speaking School | Indian | Acceptable | Acceptable | 3,484 | 5,287 |
English Language Private School | UK | Acceptable | Acceptable | 3,567 | 10,516 |
Gems International School-Al Khail | IB | Acceptable | n/a | 47,477 | 66,054 |
Gems Winchester School | UK | Acceptable | Acceptable | 10,134 | 16,044 |
Grammar School | UK | Acceptable | Acceptable | 4,576 | 6,293 |
Gulf Indian High School | Indian | Acceptable | Acceptable | 3,368 | 6,368 |
International Concept Education | French/IB | Acceptable | n/a | 55,000 | 77,000 |
International School of Arts and Sciences | US | Acceptable | Acceptable | 21,570 | 30,199 |
Iranian Khadije Kobra School | Iranian | Acceptable | Acceptable | 2,990 | 4,037 |
Iranian Salman Farsi Boys School | Iranian | Acceptable | Acceptable | 2,243 | 3,140 |
Iranian Towheed Girls School | Iranian | Acceptable | Acceptable | 8,450 | 8,970 |
Little Flowers English School | Indian | Acceptable | Acceptable | 3,395 | 3,657 |
Mirdif Private School | US | Acceptable | Good | 23,017 | 35,074 |
Modern Skills School | US | Acceptable | Acceptable | 14,991 | 25,345 |
National Charity School-Boys and Girls | MOE | Acceptable | Acceptable | 4,277 | 7,841 |
New Academy School | US | Acceptable | Acceptable | 7,602 | 20,264 |
New Indian Model School | Indian | Acceptable | Acceptable | 3,746 | 6,517 |
New World School Private | MOE | Acceptable | Weak | 11,406 | 18,686 |
North American International School | US | Acceptable | Acceptable | 27,829 | 44,526 |
Oxford School | UK | Acceptable | Acceptable | 10,953 | 17,365 |
Pakistan Educational Academy | Pakistani | Acceptable | Acceptable | 1,000 | 1,000 |
Philadelphia Private School | US | Acceptable | Acceptable | 17,714 | 30,333 |
Queen International School | UK | Acceptable | Acceptable | 13,881 | 26,032 |
Sabari Indian School | Indian | Acceptable | n/a | 14,124 | 16,307 |
Sharjah American International Private School | US | Acceptable | Acceptable | 15,584 | 38,960 |
Star International School (Branch) | UK | Acceptable | Acceptable | 31,613 | 47,587 |
The Central School | Indian | Acceptable | Acceptable | 3,558 | 6,262 |
The City School International Private | UK | Acceptable | Acceptable | 13,346 | 23,659 |
The Indian Academy | Indian | Acceptable | Acceptable | 10,622 | 20,000 |
The Indian International School (DSO) | Indian | Acceptable | Acceptable | 8,700 | 11,800 |
The International School of Choueifat | SABIS (UK/US) | Acceptable | Acceptable | 19,368 | 37,068 |
The International School of Choueifat-Branch | SABIS (UK/US) | Acceptable | Acceptable | 23,263 | 44,296 |
The Philippine School | Philippine | Acceptable | Acceptable | 5,956 | 10,241 |
The Sheffield Private School | UK | Acceptable | Acceptable | 21,324 | 40,213 |
Al Maaref Private School (LLC) | US | Weak | Acceptable | 9,371 | 26,963 |
Crescent English School | Indian | Weak | Weak | 2,479 | 8,994 |
Dubai Arabian American Private School | US | Weak | Acceptable | 12,579 | 28,042 |
Gulf Model School | Indian | Weak | Weak | 3,303 | 6,005 |
H.H. Shaikh Rashid Al Maktoum Pakistani School Dubai | Pakistani | Weak | Weak | 3,057 | 6,112 |
International Academic School | US | Weak | Acceptable | 13,158 | 24,672 |
Islamic School for Training and Education | MOE | Weak | Weak | 5,995 | 10,028 |
Leave a Response