Top New Schools Opening in 2018-19 – The List
With the start of another academic year, SchoolsCompared.com has searched for information about new school openings. This year seems to have been less busy than previous ones, with a total of 13 new private schools admitting students for the first time. All of these schools are based in Dubai.
Interestingly, for the first time in our recollection, UK curriculum schools are in the minority! Whilst five schools are offering pure UK curriculum, the IB curriculum is clearly beginning to show its weight. Three schools are offering purely the IB curriculum, whilst two others are offering a US/IB or UK/IB combination. There are also two pure US curriculum schools and one CBSE school (which opened in April 2018). Parents are definitely not starved for choice.
Despite rumours of 7 new schools in Abu Dhabi, we have not been able to identify these schools and believe that they are most likely to be public schools, for which ADEK is also responsible. The public/private partnership arrangement announced by ADEK earlier in the year, aimed at ensuring that more moderately priced schools would be available for Abu Dhabi families, does not yet appear to have resulted in new schools opening their doors for 2018-19.
Here is our list of new schools that are opening this month:
School name | Location | Curriculum | Opening grades /year groups | *Fees from/to |
Al Mawakeb School Al Khawaneej | Al Mizhar | US | KG – Grade 8 | AED 33,450-64,350 |
Bright Riders School Dubail | Dubai Investment Park | CBSE | KG1 – Grade 5 | AED 19,000-24,000 (discount of AED 4,000 in 2018) |
Brighton College Dubai | Al Barsha South | UK | FS1 – Year 9 | AED 64,000-107,000 |
Dubai International Academy Al Barsha | Al Barsha 1 | IB | Pre-KG – Grade 9 | AED 48,188-79,653 (discount of AED 3,000 approx) |
Dunecrest American School | Al Barari | US/IB | Pre-KG – Grade 10 | AED 46,000-89,000 (discounts of 9-20%) |
Dwight School Dubai | Al Barsha South | IB | KG – Grade 9 | AED 113,000-130,000 |
Fairgreen International School | Sustainable City | IB | Pre-KG – Grade 8 | AED 50,000-88,000 (discounts 13-30%) |
GEMS Founders Mizhar School | Al Mizhar | UK | FS1 – Year 8 | AED 23,000-30,000 (discount AED 1,000 per year group) |
Ignite School, Al Warqa | Al Warqa | US | Pre-KG – Grade 5 | AED 28,000-37,000 |
Riverston School Dubai | Nad Al Sheba 4 | UK | FS2 – Year 6 | AED 67,500-70,500 |
South View School | Remraam | UK | FS1 – Year 8 | AED 42,000-59,000 (discount up to AED 7,000 with 3 year plan) |
The Aquila SchoolT | Wadi Al Safa (Centro/Villa -Dubailand) | IPC/UK/IB | FS1 – Year 4 | AED 45,000-55,000 |
The Arbor School | Al Furjan | UK | FS1 – Year 6 | AED 56,000-95,000 (discount up to AED 8,000) |
*Fees shown are the officially approved KHDA fees – discounts, where not specifically mentioned, are available for students joining in 2018-19 for most schools.
This article will be updated as new information becomes available.
Leave a Response