Education16-18
Now Reading
Getting into a Top UK University – a How To Guide
0

Getting into a Top UK University – a How To Guide

by Jon WestleyMay 1, 2017

Part 6. Our advice.

1. Oxbridge
If you are academic, have a genuine and wide-ranging interest in your subject and are driven to learn, do apply to Oxbridge.There are too many myths about its being only for the wealthy – and too many students give up even before even thinking about applying.Do research the application process. You will be interviewed and there is a huge body of advice available on how to manage the Oxbridge process. The best schools should provide significant hand-holding – but you will need to independently work out why you are applying. Do not even think about applying for a subject you are not driven to explore further. Never apply as a means to an end for a successful career. We recommend you do apply to individual colleges – and think carefully about applying to the most over-subscribed colleges in terms of applications (for example, King’s College Cambridge). It will not hurt your application to have visited your chosen college prior to interview. In terms of preparation and Personal Statement our best advice is to concentrate on the subject matter you want to study rather than extra-curricular and broader personal interests. Be objective, questioning and inspiring throughout the application process. Most courses require a dedicated examination as part of the application process – but there are exceptions (for example, Archaeology).

2. Focus on your eventual career, not the course or UniversityThe best universities for a given career may not be those you have heard of. Oxbridge, London and the Russell Group do not have the monopoly on the best education available in every subject.  The BA (Hons) Automotive and Transport Design course at Coventry University, for example, provides a recognised talent pool for automotive companies worldwide. The fees are around half those you would expect to pay for an engineering course at Cambridge. The RADA BA (Hons) in Acting is recognised throughout the world – but there are only 28 places awarded each year. There are many other “hidden” courses that are recognised by employers – the best schools in the UAE have departments whose job it is to guide applicants to these courses where they fit the potential and ambitions of each individual student.

3. Changing employmentThe world is changing. Many professions we take for granted as offering employment are likely to be computerised over the next two decades. Many believe that Artificial Intelligence (AI) will have impacts not only in replacing millions of manual jobs but also many so called middle class professions including law, banking, teaching and accountancy. Even today, governments and Industry, particularly in the technology sector, are considering the impacts of AI automation and the potential need for radical solutions including Basic Incomes. What this means is that ideally students, and schools, should have some awareness of the bigger picture of which professions are likely to still exist in the next fifty years. These will probably include many subjects related to computer science, engineering and the creative industries.

4. Alternatives to university. University is no longer a passport to secure employment. There are significantly more graduates each year than jobs. The impact of debt on families and students can be very significant and should be weighed in the balance. Alternatives are available, particularly in the form of Apprenticeships whose availability in Europe in particular is growing. These are very competitive, but many top employers do offer direct-to-industry routes for the brightest students at 18 – and will often pay for studying during Apprenticeships.Again, the best schools will be developing links with top blue-chips both in the UAE and worldwide. Technical qualifications including BTECs, both independently and within the International Baccalaureate Career-related Programme, and soon to launch T Levels, should further strengthen links between schools and industry. Schools today need to have departments proactively building links with organisations like Emirates Airlines to nurture talent pools for direct-to-industry work for young men and women leaving school. Parents should be asking about industry links as part of weighing up moving children at 16 to those schools in the Emirates who have invested in dedicated teams set up to manage post school leaving options for their students.

Bottom line? Careers advice and mentoring should be at the heart of education. Without it, education becomes an ivory tower and loses all sense of meaning. In the emirate’s best schools every child is individually mentored and guided so that their academic journey matches their potential and aspirations – and their journey from school, whether into industry or graduate study, is mapped out and managed. If your child is currently studying at a school without serious dedicated career’s programmes and mentoring, and dedicated Sixth Form or equivalent provision providing guidance for all the many steps involved in eventually leaving school, there is every reason to explore alternative schools.Schools are not ends in themselves – and the best schools understand this only too well. (Updated May 2021). 

Ranking University Name Teaching Quality (%) Student Experiance(%) Graduate Prospects(%) Student – Staff Ratio Total
1st University of Cambridge 82.9 85.5 88.3 11 1000
2nd University of Oxford 82 86.5 84.3 10.5 968
3rd University of St Andrews 88.4 91 83.3 11.6 929
4th Durham University 82.1 86.4 83.3 14.7 857
5th Imperial College London 74.8 83.2 90.5 11.1 840
6th University College London 75.5 81.9 87.2 10.2 838
7th University of Warwick 80.1 84.4 80.4 12.5 813
8th London School of Economics and Political Science 68.5 73.1 84.6 11.6 808
9th University of Exeter 83.3 87.9 80.2 15.8 807
10th Lancaster University 82.3 87.8 82.5 13.4 807
11th Loughborough University 81.9 87.9 85.3 14.6 793
12th University of Bath 81.6 85.1 85.4 15.5 786
13th University of Leeds 82.7 87.8 81.4 13.5 780
14th University of Surrey 83.7 87.3 81.1 13.9 774
15th University of East Anglia 83 87.4 74.2 13.2 769
16th University of Birmingham 80.8 84.4 85.3 14 761
17th University of York 83.8 87.5 77 14.5 758
18th University of Sussex 79.7 86 86.2 15.3 744
19th University of Bristol 78.8 84 79 13.8 741
20th University of Nottingham 81.2 86 82.7 13.2 738
21st University of Southampton 78.8 84.7 78.4 12 737
22nd Newcastle University 82.9 87.8 82.6 15.5 728
23rd University of Kent 80.9 85.9 80.6 12.7 723
24th University of Sheffield 80.7 86.7 81.3 14.6 716
25th University of Leicester 80.5 85.8 75.3 12.9 713
26th Queen’s University, Belfast 82.8 88.7 80.3 15.1 710
27th King’s College London 74.9 80.3 88 11.7 709
28th University of Dundee 85.9 88.8 80.9 12.6 706
29th University of Glasgow 79.4 85.6 81.8 14.5 704
30th University of Essex 82.4 87.2 73.4 16.5 701
31st University of Reading 80.2 84.8 73.6 14.7 696
32nd University of Manchester 77.3 83.4 82.2 13.4 694
33rd Aston University Birmingham 81.9 86.8 82.3 19 693
34th Royal Holloway, University of London 81.9 83.9 69.3 15.3 688
35th Soas 79.5 83.1 70.8 11.1 687
36th Harper Adams University 85.1 89.8 72.8 15.4 681
37th University of Edinburgh 71.8 79.6 73 12 676
38th Heriot-Watt University 80 85.3 79.7 15.6 676
39th University of Liverpool 79.7 84.4 76.9 11.8 672
40th Queen Mary, University of London 76.7 80.7 79.8 11.9 665
41st University of Buckingham 90.2 91.5 71.4 9.6 661
42nd Keele University 87.2 90.4 79.5 13.2 657
43rd University of Stirling 80.4 83.7 77.5 14.9 656
44th University of Aberdeen 78.1 84.4 78.5 13.5 653
45th Swansea University 81.2 84.6 80.5 14.7 653
46th Cardiff University 79 84.8 73.9 13.7 642
47th Coventry University 87.6 89.8 79.9 14.6 639
48th University of Strathclyde 76.3 84.7 77.2 19.4 629
49th Liverpool Hope University 89.9 89.6 78 16.2 622
50th City, University of London 80.1 84.3 82.6 16.6 620
51st University of Lincoln 85.1 88.5 71.9 15.7 619
52nd Falmouth University 83.6 83.7 79.3 18.9 593
53rd University for the Creative Arts 84.4 83.5 53.6 12.1 591
54th Brunel University London 78.6 83.2 71.2 15.7 588
55th Goldsmiths, University of London 77.4 76.8 59.8 13.8 588
56th Aberystwyth University 85 87 68.2 19.1 583
57th Nottingham Trent University 84.6 85.7 73.1 16.7 580
58th Edge Hill University 85 86 71.5 14.8 579
59th University of Portsmouth 82.7 85.4 72 15.4 575
60th University of the West of England 83 86.2 76.4 18.5 565
61st Bangor University 84.8 86.4 66.3 16.9 557
62nd Bournemouth University 78.2 82.1 71.6 17.3 555
63rd Royal Agricultural University 77.2 83.9 74.7 20.8 551
64th Arts University Bournemouth 80.7 81.2 73.9 14.9 546
65th University of Hull 78.9 84.1 72.7 16.2 543
66th Northumbria University 81.2 83.8 71.9 17.1 543
67th De Montfort University 79.9 83.1 75.5 18.6 541
68th Ulster University 81.5 86.9 65.6 17.1 539
69th Oxford Brookes University 81.3 84 70.9 18.3 537
70th St George’s, University of London 72.7 77.2 95.1 12.8 536
71st University of Gloucestershire 82.9 84.9 63.9 18.3 532
72nd Manchester Metropolitan University 80 82.7 66.5 15.6 527
73rd University of Winchester 81.7 83.3 61.2 16.7 527
74th Middlesex University 79.3 82.3 70.3 16.3 522
75th Bath Spa University 81.4 81.6 61 18.5 521
76th University of Bradford 76.9 83 78.8 16 520
77th University of Huddersfield 83.6 84.8 73.4 20.6 519
78th University of Roehampton 77.4 79.8 64.2 14.9 517
79th Sheffield Hallam University 80 83.4 68.6 16.5 515
80th Plymouth University 81.1 83.2 69.8 16.4 514
81st University of Chester 82.9 81.6 64.3 14 513
82nd University of Chichester 82.9 84.9 58.5 16 511
83rd University of Derby 83.5 83.9 64 14.8 507
84th University of West London 81.9 84.4 68.9 15.6 499
85th Abertay University 83 84.5 68.4 19.3 498
86th Liverpool John Moores University 80.5 84.1 67 18.1 497
87th Robert Gordon University 78.8 82.3 77.5 18.4 497
88th Norwich University of the Arts 79.3 79.1 57.7 17.8 491
89th Cardiff Metropolitan University 77.2 81.3 70.4 17.9 490
90th University of Worcester 82.5 84.1 68 17.3 486
91st University of Hertfordshire 78.2 81.8 77.5 17.5 483
92nd Staffordshire University 82.5 83.2 56.9 15.7 480
93rd Birmingham City University 81.4 81.5 69.1 19.1 479
94th Edinburgh Napier University 80.1 83.3 72.3 20.1 479
95th Bishop Grosseteste University 86.3 86.2 67.1 25.1 477
96th Leeds Trinity University 79.7 79.7 70.6 21.6 468
97th University of Northampton 80.4 82.1 56.8 18.6 466
98th University of Salford 80.2 81.6 61.5 16.7 465
99th Glasgow Caledonian University 75.7 81.8 71.2 21.1 460
100th University of Sunderland 80.5 83.1 66.8 16.3 459
101st University of Central Lancashire 79.7 82.3 64.5 16.7 457
102nd Queen Margaret University Edinburgh 80.6 83.3 57.8 18.3 457
103rd Teesside University 83.1 84.8 66.4 17.4 457
104th University of Brighton 77.6 79.5 71.3 17.4 454
105th University of St Mark & St John, Plymouth 82.9 85.4 63 21.5 451
106th University of the West of Scotland 82.1 83.6 69.9 19.8 445
107th University of Greenwich 77.3 80.4 66 18.6 442
108th Anglia Ruskin University 83.5 84 56.8 17.3 439
109th University of the Arts London 76.4 73.9 61.2 17 437
110th Southampton Solent University 79.3 81.8 57 16.9 431
111th York St John University 79.9 81.1 61.7 18.5 431
112th Leeds Beckett University 79.2 83.8 66.1 20.7 429
113th Newman University, Birmingham 80.9 80.9 67.7 16.9 429
114th Canterbury Christ Church University 79.8 80.8 61 16 427
115th University of South Wales 78.4 79.4 56.4 17.4 418
116th St Mary’s University, Twickenham 79 83.3 70.1 20.2 415
117th University of Westminster 73.5 81.3 58.1 19.8 407
118th Buckinghamshire New University 81.2 81.9 61.4 17.6 403
119th University of Cumbria 80 78.8 66.3 19.7 402
120th London South Bank University 77.1 81.2 75.4 17.2 400
121st University of Bedfordshire 80.1 82.5 61.7 17.4 393
122nd Kingston University 75.2 79.7 64.6 19.3 383
123rd University of East London 79.9 82.6 52.3 20 370
124th University of Bolton 82.4 81.6 59.1 15.9 369
125th Wrexham Glyndwr University 83.5 82.4 58.9 22.1 358
126th University of Suffolk 77.8 79.4 61 20 320
127th London Metropolitan University 77.3 81.4 59.2 17.4 313
128th University of the Highlands and Islands 78.6 74.1 51.1 n/a 240
Ranking University Name No. of FTE Students Student:Staff Ratio International Students Female:Male Ratio
1st University of Oxford 19,718 11 35% 46:54:00
2nd California Institute of Technology 2,181 6.7 27% 31 : 69
3rd Stanford University 15,658 7.7 22% 42:58:00
4th University of Cambridge 18,605 11.3 35% 45:55:00
5th Massachusetts Institute of Technology 11,192 8.8 34% 37 : 63
6th Harvard University 19,890 8.8 25% n/a
7th Princeton University 7,925 8.4 23% 45:55:00
8th Imperial College London 15,236 11.3 52% 37 : 63
9th ETH Zurich – Swiss Federal Institute of Technology Zurich 18,616 14.9 37% 31 : 69
10th University of California, Berkeley 34,834 12 16% 52:48:00
11th University of Chicago 13,486 6.2 24% 42:58:00
12th Yale University 11,946 4.4 21% 49:51:00
13th University of Pennsylvania 20,367 6.5 20% 51:49:00
14th University of California, Los Angeles 38,392 9.9 16% 53:47:00
15th University College London 28,602 10.5 47% 56:44:00
16th Columbia University 25,659 6 30% n/a
17th Johns Hopkins University 15,303 3.5 24% 51:49:00
18th Duke University 15,204 4.8 17% 49:51:00
19th Cornell University 21,593 9.9 20% 49:51:00
20th Northwestern University 18,570 14 16% 48:52:00
21st University of Michigan 41,912 8.8 16% 48:52:00
22nd University of Toronto 68,093 18.8 16% n/a
23rd Carnegie Mellon University 12,311 13.2 38% 38 : 62
24th National University of Singapore 31,111 16.7 32% 50:50:00
25th London School of Economics and Political Science 9,401 11.5 70% 53:47:00
26th University of Washington 45,162 11.9 15% 53:47:00
27th University of Edinburgh 25,279 12.5 37% 59:41:00
28th Karolinska Institute 7,723 11.3 23% 69:31:00
29th Peking University 42,977 8.8 15% 48:52:00
30th École Polytechnique Fédérale de Lausanne 9,750 11.2 54% 27 : 73
31st LMU Munich 36,180 15.7 14% 61:39:00
32nd New York University 43,021 6.6 25% 55:45:00
33rd Georgia Institute of Technology 19,847 19.8 26% 31 : 69
34th University of Melbourne 42,273 24.8 37% 55:45:00
35th Tsinghua University 41,537 14.1 10% 32 : 68
36th University of British Columbia 51,889 18.2 29% 54:46:00
37th University of Illinois at Urbana-Champaign 43,202 18.3 22% 46:54:00
38th King’s College London 21,986 11.3 38% 61:39:00
39th University of Tokyo 26,080 7 10% n/a
40th KU Leuven 46,381 41.9 16% 49:51:00
41st University of California, San Diego 28,416 6.6 14% 47:53:00
42nd McGill University 30,911 13.5 24% 57:43:00
43rd Heidelberg University 29,527 24.9 17% 55:45:00
44th University of Hong Kong 20,095 17.8 39% 51:49:00
45th University of Wisconsin-Madison 40,048 11 12% 51:49:00
46th Technical University of Munich 36,929 51.9 22% 33 : 67
47th Australian National University 15,402 19.9 35% 52:48:00
48th University of California, Santa Barbara 22,267 27.4 12% 51:49:00
49th Hong Kong University of Science and Technology 11,960 27.3 38% n/a
50th University of Texas at Austin 48,689 17.2 10% 51:49:00
51st Brown University 8,694 10.2 20% n/a
52nd University of California, Davis 36,060 13.7 15% 55:45:00
53rd University of Minnesota 46,625 17.5 13% 52:48:00
54th Nanyang Technological University, Singapore 25,278 16.1 32% 49:51:00
55th University of Manchester 34,015 14.3 36% 52:48:00
56th University of North Carolina at Chapel Hill 26,412 7.5 8% 57:43:00
57th Humboldt University of Berlin 31,043 54.8 17% n/a
58th Washington University in St Louis 12,528 5.7 17% n/a
59th Delft University of Technology 16,174 18.9 25% 27 : 73
60th University of Queensland 38,892 35.4 25% 55:45:00
61st University of Southern California 38,466 13.6 23% 52:48:00
62nd University of Sydney 42,678 19 29% 57:43:00
63rd University of Amsterdam 25,344 14.3 10% 58:42:00
64th Boston University 24,714 8.4 19% 59:41:00
65th Wageningen University & Research 9,535 15.6 23% 56:44:00
66th École Normale Supérieure 1,548 9.6 18% 40 : 60
67th University of Maryland, College Park 31,353 16.8 10% 48:52:00
68th Pennsylvania State University 45,359 12.3 13% 46:54:00
69th Erasmus University Rotterdam 21,854 20.6 19% 49:51:00
70th Purdue University 38,788 17.7 22% 42:58:00
71st University of Bristol 18,544 14.6 25% 52:48:00
72nd Ohio State University 52,497 12.8 12% 49:51:00
73rd Seoul National University 26,777 13.1 11% n/a
74th Monash University 44,217 34.5 25% 57:43:00
75th Free University of Berlin 32,909 53.9 21% 58:42:00
76th Chinese University of Hong Kong 18,433 10.5 27% n/a
77th Leiden University 23,597 17.8 11% 59:41:00
78th University of New South Wales 39,121 26.3 32% 46:54:00
79th RWTH Aachen University 42,298 54.9 17% 32 : 68
80th University of Groningen 25,281 24.4 13% 52:48:00
81st University of Pittsburgh 26,501 5.9 10% 51:49:00
82nd Dartmouth College 6,109 6.7 15% 47:53:00
83rd Emory University 12,649 4.4 19% 57:43:00
84th Technical University of Berlin 20,548 60.3 19% 34 : 66
85th University of Warwick 18,558 14.6 38% 47:53:00
86th Utrecht University 31,142 15.6 7% 59:41:00
87th Rice University 6,447 9 27% 43:57:00
88th University of Glasgow 22,856 15.6 32% 57:43:00
89th Korea Advanced Institute of Science and Technology (KAIST) 9,327 9.5 9% 0.888888889
90th University of Tübingen 28,074 37.3 11% 58:42:00
91st University of Helsinki 23,369 17 6% 65:35:00
92nd Kyoto University 22,547 5.5 7% n/a
93rd Uppsala University 25,275 16.6 12% 57:43:00
94th Maastricht University 16,030 18.3 47% 58:42:00
95th University of Freiburg 25,890 33.7 16% 52:48:00
96th Durham University 15,705 15.5 26% 54:46:00
97th Lund University 28,852 12 15% 53:47:00
98th Aarhus University 24,633 13.9 14% 55:45:00
99th University of Basel 12,560 17.4 24% 54:46:00
100th University of California, Irvine 29,304 17.2 18% 53:47:00
Ranking University Name No. of FTE Students Student – Staff Ratio International Students Female – Male Ratio
1st Harvard University 19,890 8.8 25% n/a
2nd Massachusetts Institute of Technology 11,192 8.8 34% 37 : 63
3rd Stanford University 15,658 7.7 22% 42:58:00
4th University of Cambridge 18,605 11.3 35% 45:55:00
5th University of Oxford 19,718 11 35% 46:54:00
6th University of California, Berkeley 34,834 12 16% 52:48:00
7th Princeton University 7,925 8.4 23% 45:55:00
8th Yale University 11,946 4.4 21% 49:51:00
9th Columbia University 25,659 6 30% n/a
10th California Institute of Technology 2,181 6.7 27% 31 : 69
11th University of Chicago 13,486 6.2 24% 42:58:00
12th University of Tokyo 26,080 7 10% n/a
13th University of California, Los Angeles 38,392 9.9 16% 53:47:00
14th University of Michigan 41,912 8.8 16% 48:52:00
15th Imperial College London 15,236 11.3 52% 37 : 63
16th University of Pennsylvania 20,367 6.5 20% 51:49:00
17th Cornell University 21,593 9.9 20% 49:51:00
18th Tsinghua University 41,537 14.1 10% 32 : 68
19th ETH Zurich – Swiss Federal Institute of Technology Zurich 18,616 14.9 37% 31 : 69
20th University College London 28,602 10.5 47% 56:44:00
21st Peking University 42,977 8.8 15% 48:52:00
22nd Johns Hopkins University 15,303 3.5 24% 51:49:00
23rd University of Toronto 68,093 18.8 16% n/a
24th London School of Economics and Political Science 9,401 11.5 70% 53:47:00
25th New York University 43,021 6.6 25% 55:45:00
26th National University of Singapore 31,111 16.7 32% 50:50:00
27th Kyoto University 22,547 5.5 7% n/a
28th Duke University 15,204 4.8 17% 49:51:00
29th University of Washington 45,162 11.9 15% 53:47:00
30th University of Illinois at Urbana-Champaign 43,202 18.3 22% 46:54:00
31st Lomonosov Moscow State University 29,563 7.4 21% 45:55:00
32nd Northwestern University 18,570 14 16% 48:52:00
33rd Carnegie Mellon University 12,311 13.2 38% 38 : 62
34th University of Texas at Austin 48,689 17.2 10% 51:49:00
35th University of Wisconsin-Madison 40,048 11 12% 51:49:00
36th University of California, San Diego 28,416 6.6 14% 47:53:00
37th University of British Columbia 51,889 18.2 29% 54:46:00
38th University of Edinburgh 25,279 12.5 37% 59:41:00
39th McGill University 30,911 13.5 24% 57:43:00
40th Georgia Institute of Technology 19,847 19.8 26% 31 : 69
41st LMU Munich 36,180 15.7 14% 61:39:00
42nd University of California, San Francisco n/a n/a n/a n/a
43rd King’s College London 21,986 11.3 38% 61:39:00
44th Pennsylvania State University 45,359 12.3 13% 46:54:00
45th University of California, Davis 36,060 13.7 15% 55:45:00
46th University of Hong Kong 20,095 17.8 39% 51:49:00
47th Seoul National University 26,777 13.1 11% n/a
48th École Polytechnique Fédérale de Lausanne 9,750 11.2 54% 27 : 73
49th University of Manchester 34,015 14.3 36% 52:48:00
50th University of Melbourne 42,273 24.8 37% 55:45:00
51st University of Minnesota 46,625 17.5 13% 52:48:00
52nd Delft University of Technology 16,174 18.9 25% 27 : 73
53rd Heidelberg University 29,527 24.9 17% 55:45:00
54th Humboldt University of Berlin 31,043 54.8 17% n/a
55th Karolinska Institute 7,723 11.3 23% 69:31:00
56th University of Maryland, College Park 31,353 16.8 10% 48:52:00
57th University of North Carolina at Chapel Hill 26,412 7.5 8% 57:43:00
58th Ohio State University 52,497 12.8 12% 49:51:00
59th Osaka University 23,087 7.6 9% 30 : 70
60th Purdue University 38,788 17.7 22% 42:58:00
61st Technical University of Munich 36,929 51.9 22% 33 : 67
62nd University of Amsterdam 25,344 14.3 10% 58:42:00
63rd Australian National University 15,402 19.9 35% 52:48:00
64th École Normale Supérieure 1,548 9.6 18% 40 : 60
65th KU Leuven 46,381 41.9 16% 49:51:00
66th Michigan State University 45,297 15.8 17% 51:49:00
67th University of Southern California 38,466 13.6 23% 52:48:00
68th University of Sydney 42,678 19 29% 57:43:00
69th Tohoku University 17,349 5.4 9% 26 : 74
70th Washington University in St Louis 12,528 5.7 17% n/a
71st Boston University 24,714 8.4 19% 59:41:00
72nd Brown University 8,694 10.2 20% n/a
73rd University of California, Santa Barbara 22,267 27.4 12% 51:49:00
74th Chinese University of Hong Kong 18,433 10.5 27% n/a
75th Free University of Berlin 32,909 53.9 21% 58:42:00
76th Fudan University 32,449 12.1 11% 50:50:00
77th Hong Kong University of Science and Technology 11,960 27.3 38% n/a
78th University of Pittsburgh 26,501 5.9 10% 51:49:00
79th Shanghai Jiao Tong University 36,535 12.3 6% 41:59:00
80th Texas A&M University 53,694 22.1 9% 47:53:00
81st Indiana University (Bloomington) n/a n/a n/a n/a
82nd Korea Advanced Institute of Science and Technology (KAIST) 9,327 9.5 9% 0.888888889
83rd Leiden University 23,597 17.8 11% 59:41:00
84th London Business School 1,423 14.3 90% 30 : 70
85th Nanyang Technological University, Singapore 25,278 16.1 32% 49:51:00
86th National Taiwan University 31,581 11.6 8% 40 : 60
87th Pierre and Marie Curie University 28,473 8 17% 48:52:00
88th RWTH Aachen University 42,298 54.9 17% 32 : 68
89th Saint Petersburg State University 21,924 5.5 7% 64:36:00
90th Tokyo Institute of Technology 9,587 7.4 13% 0.602083333
91st University of Warwick 18,558 14.6 38% 47:53:00
92nd Zhejiang University 47,845 15.2 5% 41:59:00
93rd Arizona State University 43,082 20.1 16% 44:56:00
94th University of Colorado Boulder 29,741 16.3 9% 44:56:00
95th École Polytechnique 2,669 5 31% 0.806944444
96th Insead n/a n/a n/a n/a
97th Lund University 28,852 12 15% 53:47:00
98th Moscow Institute of Physics and Technology 5,535 7.8 12% n/a
99th Panthéon-Sorbonne University – Paris 1 40,121 32.8 20% 60:40:00
100th University of São Paulo 83,201 14.7 4% 48:52:00

About The Author
Jon Westley
Jon Westley is the Editor of SchoolsCompared.com and WhichSchoolAdvisor.com UK. You can email him at jonathanwestley [at] schoolscompared.com

Leave a Response