Updated October 2017
IB results released so far by UAE IB Diploma schools. Note, not all schools release their exam result data. GEMS Education schools represent a particularly large group of schools that choose not to uniformly release an average publicly, although increasingly individual schools are releasing their results – this including GEMS Wellington International below. Moreover, many schools do not release their results consistently. This however is the information released to us so far.
IB Average | KHDA/ADEC Rating | Av Fee (AED) | Number of IB DP students taking exam | % Pass rate | % Above 40 | %Above 36% | % Above 35 | % Above 33 | % 30 or Above | |
IB Global Average | 30 | |||||||||
JESS Arabian Ranches | 35.3 | Outstanding | 62400 | 100 | 100% | 18.20% | 55.70% | 92% | ||
Jumeirah Baccalaureate School | 30 | Good | 71000 | 100% | 21.40% | |||||
Uptown School | 31 | Very Good | 68500 | 100% | ||||||
Raha International | 32.5 | Outstanding | 51000 | |||||||
Greenfield Community School | 30 | Good | 57300 | |||||||
British School of Abu Dhabi (BISAD) | 32 | Very Good | 56500 | |||||||
Al Bateen Academy | 32.3 | Outstanding | 58000 | |||||||
Repton School Dubai | 34 | Outstanding | 85600 | 13% | ||||||
Emirates International School Meadows | 33 | Good | 49500 | 96% | 17% | |||||
Dubai International Academy | 33.70% | Outstanding | 53200 | 36% | 76% | |||||
Raffles World Academy | Good | 56100 | 33.30% | 69% | ||||||
GEMS Wellington International School | 35.5% | Outstanding | 93658 | 84 | 98.8% | 19% | 57.1% | 92.8%% |
Posted In
Comments
Leave a Response