Guides
Now Reading
KHDA School Inspections, What to Expect, Plus 2017/18 Fee Impact
0

KHDA School Inspections, What to Expect, Plus 2017/18 Fee Impact

by Lis ONealMay 16, 2017
Dubai School Fees – 2016/17, 2017/18
School Name Curriculum Minimum Fees (AED) 2017/18 Maximum Fees (AED) 2017 2018 Minimum Fees (AED) 2016/2017 Maximum Fees (AED) 2016/2017
Al Adab Iranian Private School for Boys Iranian 8,778 18,808 8,572 18,367
Al Adab Iranian Private School for Girls Iranian 8,778 18,808 8,572 18,367
Al Ameen Private School UK 9,084 10,296 9,084 10,296
Al Arqm Private School MOE 7,791 13,108 7,608 16,229
Al Basateen Private Nursery MOE 5,754 5,754 5,754 5,754
Al Basateen Private Nursery Hatta Branch MOE 5,400 5,400 5,400 5,400
Al Diyafah High School UK 8,611 18,546 8,312 17,902
Al Eman Educational Est (Al Eman Private School) MOE 5,573 8,304 5,573 8,304
Al Ittihad Private School US 18,289 37,672 17,860 36,789
Al Ittihad Private School (BR) US 19,427 37,834 19,427 37,834
Al Khaleej National School US 15,320 29,316 14,961 28,629
Al Maaref Private School (LLC) US 9,672 27,829 9,371 26,963
Al Mawakeb School – Al Garhoud US 13,802 22,374 13,373 21,678
Al Mawakeb School (Br) US 13,802 22,374 13,373 21,678
Al Mizhar American Academy School US 39,886 62,176 39,886 62,176
Al Nibras International Private School US 22,364 44,455 21,161 42,062
Al Rashid Al Saleh Private School MOE 8,354 17,927 8,354 17,927
Al Sadiq Islamic English School UK 4,118 8,348 4,118 8,348
Al Safa Private School UK 26,834 41,315 25,902 39,879
Al Salam Private School UK 12,931 28,903 12,482 27,899
Al Shurooq Private School MOE 6,889 11,457 6,728 11,188
Ambassador Kindergarten LLC Indian 26,264 26,264 25,351 25,351
Ambassador School Indian 20,695 41,440 19,976 39,306
American International School US 11,842 19,198 11,564 18,748
American School of Dubai US 57,307 78,685 57,307 78,685
Amled School Indian 11,500 16,000 11,500 16,000
Apple International School UK 6,562 12,052 6,334 11,633
Arab Unity School UK 5,854 9,789 5,717 9,560
Bilva Indian School Indian 12,000 21,000 12,000 21,000
Bradenton Preparatory Academy US 33,588 79,258 32,421 76,504
Buds Public School Indian 7,747 13,832 7,565 13,508
Cambridge International School UK 17,825 24,202 17,206 23,361
Capital School UK 38,000 58,000 38,000 58,000
Collegiate American School US 40,071 72,352 40,071 72,352
Credence High School Indian 15,000 23,000 15,000 23,000
Crescent English School Indian 2,479 8,994 2,479 8,994
Dar Al Marefa School IB 32,670 74,188 30,676 69,660
Deira International School UK/IB 39,938 80,465 38,328 77,222
Deira Private School UK 20,713 32,372 20,713 32,372
Delhi Private School Indian 10,089 14,124 9,682 13,555
Dovecote Green Primary School UK 42,000 48,000 42,000 44,000
Dubai Arabian American Private School US 12,983 28,942 12,579 28,042
Dubai British School UK 48,032 72,049 43,644 65,467
Dubai British School Jumeirah Park UK 75,000 85,000 75,000 75,000
Dubai Carmel School UK 8,433 14,312 8,235 13,977
Dubai College UK 80,810 91,505 77,702 87,986
Dubai English Speaking private college – branch UK 77,782 83,601 74,219 79,772
Dubai English Speaking School UK 34,000 42,078 34,000 42,078
Dubai Gem Private School UK 12,246 25,142 11,820 24,268
Dubai International Academy IB 40,157 71,152 38,318 67,893
Dubai International Private School US 13,313 20,901 13,313 20,901
Dubai International Private School – BR US 13,622 21,386 13,622 21,386
Dubai Modern Education School US/MOE 10,829 16,869 10,575 16,474
Dubai National School US 21,896 35,928 20,164 33,087
Dubai National School (Branch) US 20,712 33,955 19,761 32,395
Dubai Police Kindergarten – Deira Branch MOE 1 1 1 1
Dubai Scholars Private School UK 14,341 29,500 13,739 26,060
Elite English School Indian 4,389 9,688 4,286 9,461
Emirates English Speaking School Indian 3,484 5,287 3,484 5,287
Emirates International Private School L.L.C UK/IB 35,054 74,283 33,836 71,702
Emirates International School Meadows IB 26,802 79,488 25,871 76,726
English Language Private School UK 3,567 10,516 3,567 10,516
Foremarke School UK 90,000 98,000 90,000 98,000
Gems Dubai American Academy US/IB 22,826 84,511 21,781 80,640
Gems First Point School UK 39,368 67,340 38,000 55,000
Gems Heritage Indian School Indian 14,000 20,000 14,000 24,000
Gems International School-Al Khail IB 47,477 66,054 47,477 66,054
Gems Jumeirah Primary School UK 40,036 50,466 38,202 48,155
Gems Metropole School UK 33,792 45,056 33,000 44,000
Gems Modern Academy Indian 34,643 51,364 33,056 49,011
Gems New Millennium School Indian 20,963 29,348 20,963 28,000
Gems Our Own English High School Indian 7,090 15,002 6,804 14,397
Gems Our Own Indian School Indian 5,944 12,117 5,737 11,696
Gems Royal Dubai School UK 37,554 47,351 35,834 45,182
Gems Wellington Academy – Al Khail UK 56,466 99,456 52,000 85,000
Gems Wellington Academy (Branch) UK 36,540 82,511 35,067 79,185
Gems Wellington International School UK/IB 43,050 93,658 41,078 89,368
Gems Wellington Primary School UK 42,508 53,582 40,795 51,422
Gems Winchester School UK 11,261 19,473 10,134 16,044
Gems World Academy IB 64,414 111,813 62,176 107,928
German International School Dubai German 36,868 69,652 35,146 66,398
Grammar School UK 4,686 6,444 4,576 6,293
Green Field Community School IB 42,933 79,062 41,441 76,315
Greenwood International School US 18,229 27,952 17,596 26,981
Gulf Indian High School Indian 3,449 6,521 3,368 6,368
Gulf Model School Indian 3,409 6,198 3,303 6,005
H.H. Shaikh Rashid Al Maktoum Pakistani School Dubai Pakistani 3,057 6,112 3,057 6,112
Hartland International School UK/IB 49,750 81,000 49,750 78,000
Horizon International School L.L.C UK 34,517 96,980 33,318 77,453
Horizons English School UK 28,249 39,564 24,872 34,834
International Academic School US 13,580 25,464 13,158 24,672
International Concept Education French/IB 55,000 77,000 55,000 77,000
International School of Arts and Sciences US 22,262 31,168 21,570 30,199
Iranian Khadije Kobra School Iranian 3,086 4,167 2,990 4,037
Iranian Salman Farsi Boys School Iranian 2,243 3,140 2,243 3,140
Iranian Towheed Boys School Iranian 14,000 18,500 8,500 10,000
Iranian Towheed Girls School Iranian 8,721 9,258 8,450 8,970
Islamic School for Training and Education MOE 5,995 12,801 5,995 10,028
Japanese School Japanese 25,200 19,200 16,816 16,816
Jebel Ali School UK 44,960 83,000 41,093 75,000
JSS International School Indian 13,626 35,557 13,626 35,557
JSS Private School Indian 11,002 23,889 10,620 23,059
Jumeira Baccalaureate UK/IB 58,152 87,228 56,131 84,197
Jumeirah College UK 71,508 89,385 68,233 85,291
Jumeirah English Speaking School UK 39,030 48,234 36,506 45,115
Jumeirah English Speaking School (Br) UK/IB 39,030 80,848 36,506 86,006
K12 Middle East FZ-LLC US 18,332 25,672 18,332 25,672
Kings School Al Barsha UK 52,007 100,300 50,200 100,000
Kings School Dubai UK 42,734 65,037 40,777 61,525
Kings School Nad Al Sheba UK 52,007 65,993 50,200 103,200
Little Flowers English School Indian 3,476 3,745 3,395 3,657
Lycee Francais International French 26,376 55,781 25,459 53,843
Lycee Francais International Georges Pompidou Primary Oud Metha French 29,066 29,066 26,062 26,062
Lycee Francais International Georges Pompidou School (Dubai Branch) French 35,021 48,093 31,401 43,122
Lycee Libanais Francophone Prive-Dubai French 24,123 51,694 23,151 49,610
Mirdif Private School US 23,017 35,074 23,017 35,074
Modern Skills School US 15,843 26,787 14,991 25,345
National Charity School-Boys and Girls MOE 4,277 7,841 4,277 7,841
New Academy School US 7,602 20,264 7,602 20,264
New Indian Model School Indian 3,836 6,673 3,746 6,517
New World School Private MOE 11,406 12,801 11,406 18,686
Next Generation School US 26,500 37,500 26,500 36,500
Nord Anglia International School UK 62,160 89,096 60,000 86,000
North American International School US 28,497 45,595 27,829 44,526
Ontario International Canadian School Canadian 40,000 68,750 40,000 68,750
Our Own High School Indian 8,557 14,274 8,260 13,778
Oxford School UK 11,216 17,782 10,953 17,365
Pakistan Educational Academy Pakistani 5,985 8,210 1,000 1,000
Philadelphia Private School US 18,139 31,061 17,714 30,333
Primus Private School (Previously Rajagiri International School Dubai) Indian 11,339 22,731 10,945 21,941
Pristine Private School UK 9,850 18,453 9,071 16,994
Queen International School UK 14,381 26,969 13,881 26,032
Raffles International School – Umm Suqueim South BR UK 30,384 78,408 29,328 65,812
Raffles World Academy UK/IB 30,384 85,075 29,328 82,119
Ranches Primary School UK 45,000 55,000 45,000 55,000
Regent International Private School UK 42,265 92,482 42,265 92,482
Repton School FZ-LLC UK/IB 60,072 120,145 50,379 100,759
Russian International School Russian 13,747 21,138 13,747 21,138
Sabari Indian School Indian 14,463 16,307 14,124 16,307
Safa Community School UK 48,692 72,000 47,000 65,000
Sharjah American International Private School US 15,958 39,895 15,584 38,960
Springdales School Dubai Indian 18,432 28,000 18,000 28,000
St Mary Catholic High School Dubai-Al Muhaisnah UK 11,000 15,000 11,000 14,000
St Mary Catholic High School-Dubai UK 6,116 13,138 5,825 12,512
Star International School UK 20,365 40,297 19,657 38,897
Star International School (Branch) UK 32,372 48,729 31,613 47,587
Swiss International Scientific School IB 60,000 110,000 60,000 95,000
The Arcadia Preparatory School UK 60,000 69,000 60,000 69,000
The Central School Indian 3,643 6,412 3,558 6,262
The Childrens Garden Kindergarten Other 50,000 50,000 50,000 50,000
The City School International Private UK 13,666 24,227 13,346 23,659
The English College Dubai UK 51,556 61,765 49,764 59,619
The Indian Academy Indian 10,877 20,480 10,622 20,000
The Indian High School Indian 5,413 10,253 4,921 9,321
The Indian High School – Branch Indian 5,169 5,413 4,699 4,921
The Indian International School (DSO) Indian 9,483 14,000 8,700 11,800
The International School of Choueifat SABIS (UK/US) 19,833 37,958 19,368 37,068
The International School of Choueifat-Branch SABIS (UK/US) 23,821 45,359 23,263 44,296
The Kindergarten Starters Indian 7,207 9,619 6,666 8,897
The Millennium School Indian 16,555 24,345 15,888 23,364
The Philippine School Philippine 5,956 13,100 5,956 10,241
The School of Research Science UK 34,359 73,769 32,069 68,853
The Sheffield Private School UK 21,405 40,365 21,324 40,213
The Westminster School UK 7,558 14,693 7,295 14,182
The Winchester School UK 13,542 30,210 12,996 28,992
United International Private School Philippine 5,059 9,666 4,659 8,482
Universal American School – Branch US/IB 37,330 75,659 38,465 73,030
Uptown School IB 57,001 87,374 54,703 83,852
Victory Heights Primary School UK 35,834 48,865 34,589 47,167

About The Author
Lis ONeal

Leave a Response